The
Calorie Counter
Food
.................................
|
Calorie
|
---|---|
Almonds, 1 oz. | 167 |
Apple juice, 6 oz | 87 |
Apple sauce, unsweetened - 1/2 cup | 53 |
Apple sauce, sweetened - 1/2 cup | 97 |
Apricot, 3 medium | 51 |
Avocado, 1/2 medium | 153 |
Bagel, plain or egg | 150 |
Banana, 1 medium | 105 |
Beef, roast, 1 oz | 35 |
Beets, pickled, canned, 1/2 cup | 74 |
Blueberries, 1/2 cup | 41 |
Bologna, beef or beef and pork, 1 oz. | 89 |
Bread, white, 1 slice | 75 |
Bread, whole wheat, 1 slice | 65 |
Bread, thin-sliced, 1 slice | 50 |
Breadsticks, 1 stick | 38 |
Broccoli, fresh, 1/2 cup | 12 |
Brownie, 1 piece | 160 |
Cabbage, 1 cup | 9 |
Cheesecake, French (Sara Lee), 1/8 cake | 250 |
Pepperidge Farm, 1.7 oz | from 130-190 |
M&M's, 1.69 oz. | 38 |
Gum | 10 |
Hard candy, 1 oz. | 110 |
Licorice, 1 oz. | 94 |
Marshmallow, 1 oz. | 100 |
Chocolate coated raisins, 1 3/8 oz. | 180 |
Cantaloupe, 1/2 | 94 |
Carrot, 1 | 31 |
Cashews, 1 oz. (approx. 18) | 163 |
Cauliflower, 3 florets | 13 |
Caviar, 1 tbsp. | 40 |
Celery, 1 stalk | 6 |
Cheese, cheddar - 1 oz | 114 |
Cheese, cottage - lowfat, 1 oz. | 25 |
Cheese, creamed, 1 oz. | 100 |
Cheese, havarti, 1 oz. | 120 |
Cheese, mozzarella, part skim, 1 oz. | 72 |
Cheese, swiss, 1 oz. | 105 |
Cheese spread, Cheez Whiz, 1 oz | 80 |
Cherries, 10 | 49 |
Cookies, chockolate chip, 1 oz. | 140 |
Cookies, Newtons (apple), 1 piece | 70 |
Cookies, oreo, 1 piece | 50 |
Cookies, graham, 1 piece (5" x 2 1/2") | 55 |
Cookies, Nilla wafer, 1/2 oz | 60 |
Corn chips, 1 oz. | 145 |
Crackers, Ritz, 1/2 oz. | 70 |
Crackers, goldfish, 1/2 oz. | 60 |
Crackers, melba toast, 1/2 oz. | 53 |
Crackers, soda, 1/2 oz. | 62 |
Cranberry juice cocktail, 6 fl. oz. | 100 |
Croissant, 1 piece | 170 |
Cucumber, 1 | 39 |
Donuts, 1 | 190 |
Egg, hard-cooked, 1 large | 77 |
Egg roll, frozen, chicken, 1.45 oz. | 90 |
Fruit, mixed, canned, 1/2 cup | 60 |
Fruit, mixed, dried, 2 oz. | 150 |
Fruit bar, 1 bar | 45 |
Fruit punch, 8 oz. | 113 |
Fruit roll-ups, 1/2 oz. | 50 |
Jello, 1/2 | 80 |
Cereal bars | 150 |
Grapes, seeded, 10 | 15 |
Grapes, seedless, 10 | 36 |
Grape juice, 6 oz. | 90 |
Grapefruit, California, 1/2 | 43 |
Grapefruit, Florida, 1/2 | 38 |
Grapefruit juice, 6 oz. | 70 |
Green beans, 1/2 cup (raw) | 17 |
Ham, luncheon meat, baked, 1 oz. | 34 |
Honey dew, 2" slice | 46 |
Hummus, 1 tbsp. | 26 |
Ice cream, cherry vanilla, 1/2 cup (Breyers) | 150 |
Ice cream, chocolate chocolate chip, 1/2 cup (Haagen-Dazs) | 290 |
Ice cream, coffee, 1/2 cup (Breyers) | 150 |
Ice cream, chocolate or coffee, 1/2 cup (Haagen-Dazs) | 290 |
Ice cream, strawberry, 1/2 cup (Breyers) | 130 |
Jams and Jellies, all varieties 1 tbsp. (Kraft) | 34 |
Kiwifruit, 1 | 46 |
Lemonade, frozen, 8 oz. | 100 |
Lettuce, Bibb or Boston, 1 head | 21 |
Lettuce, ice berg, 1 head | 35 |
Liverwurst, pork, 1 oz. | 92 |
Macadamia nuts, 1 oz. | 199 |
Macaroni and cheese, 7.5 oz. | 260 |
Mango, 1 | 135 |
Mayonnaise, 1 tbsp. | 100 |
Milk, Whole, 1 cup | 150 |
Milk, 2%, 1 cup | 121 |
Milk, skim, 1 cup | 86 |
Muffin, blueberry or corn, 2 oz | 175 |
Muffin, English, 1 piece | 130 |
Nectarine, 1 | 67 |
Noodle, chow mein, 1/2 cup | 150 |
Nuts, mixed, dry roasted, 1 oz. | 169 |
Olives, green with pits, 10 large | 45 |
Olives, ripe, all except Spanish, 1 oz. | 36 |
Orange, California navel, 1 | 65 |
Orange, Florida, 1 | 69 |
Orange juice, 6 oz. | 80 |
Papaya, 1 | 117 |
Pastrami, beef, 1 oz. | 99 |
Pate, goose liver, 1 tbsp. | 60 |
Peach, 1 | 37 |
Peanut butter, 2 tbsp. | 188 |
Peanuts, 1 oz. | 160 |
Pear, Bartlett, 1 | 98 |
Peas, (cooked) 1/2 cup | 67 |
Pecans, 1 oz. | 190 |
Pickle, dill, 1 medium | 12 |
pickle, sweet, 1 - 3" long, 1.2 oz. | 41 |
Pineapple, 3 oz. | 42 |
Pistachio nuts, 1 oz. | 82 |
Frozen pizzas, 1 slice-1/2 pie, all varieties | 160-310 |
Pizza rolls, 3 oz. | 200 |
Plum, 1 | 36 |
Popcorn, plain, 1 cup | 23 |
Popcorn, chedder, 1/2 oz. | 80 |
Popcorn cake, plain or butter | 35 |
Potato chips or sticks, 1 oz. | 148 |
Pretzels, 1 oz. | 111 |
Prunes, dried, 5 | 100 |
Pudding, ready-to-serve, all flavors, 4 oz. | 180 |
Pudding mix, regular with whole milk, 1/2 cup | 165 |
Pudding mix, instant with whole milk, 1/2 cup. | 175 |
Radish, raw, 10 | 7 |
Raisins, 1 oz. | 85 |
Raspberries, 1/2 cup | 31 |
Relish, pickle, sweet, 1 tbsp. | 21 |
Roll, dinner, 1 oz. | 83 |
Roll, hamburger or hot dog, 1.14 oz. roll | 119 |
Roll, hard or kaiser, 1.75 oz. | 156 |
Blue cheese | 77 |
French | 67 |
Italian | 69 |
Russian | 76 |
Thousand Island | 59 |
Salmon, canned, 2 oz. | 87 |
Salmon, smoked, 2 oz. | 67 |
Salsa, 3 tbsp. | 25 |
Salsa, (Frito-Lay Chunky), 1 oz. | 12 |
Sardines, canned in oil, 1 oz. | 118 |
Sauerkraut, 1/2 cup | 22 |
Shrimp, boiled, 1 oz or 4 large | 28 |
Shrimp cocktail sauce, 6 oz. jar | 150 |
cola | 96 |
cream soda | 105 |
fruit flavored | 113 |
ginger ale or tonic water | 76 |
rootbeer | 100 |
bean with ham, chunky | 231 |
beef, chunky | 171 |
beef broth or bouillon | 16 |
chicken, chunky | 178 |
chicken noodle with meatballs | 99 |
chicken vegetable, chunky | 167 |
clam chowder, Manhattan style, chunky | 133 |
lentil with ham | 140 |
minestrone, chunky | 127 |
vegetable, chunky | 122 |
bean with bacon, (water) | 173 |
bean, black, (water) | 116 |
beef broth or bouillon (water) | 31 |
beef noodle, (water) | 84 |
cheese, (whole milk) | 230 |
chicken broth, (water) | 39 |
chicken, cream of (whole milk) | 191 |
chicken noodle or vegetable (water) | 75 |
clam chowder, Manhattan (water) | 95 |
clam chowder, New England (Whole Milk) | 163 |
minestrone, (water) | 83 |
mushroom, cream of (whole milk) | 203 |
onion (water) | 57 |
pea, split with ham (water) | 189 |
potato, cream of (whole milk) | 148 |
tomato, (water) | 86 |
tomato (whole milk) | 160 |
vegetable, vegetarian, (water) | 72 |
Spinach, raw, 1 cup chopped | 12 |
Strawberries, 1/2 cup | 23 |
Summer sausage, 2 oz. | 23 |
Sunflower seeds, 1 oz. | 160 |
Tangerine, 1 | 37 |
Toaster pastry, unfrosted, 1 | 120 |
Tofu, raw, firm, 1 oz. | 41 |
Tomato, red, 1 | 26 |
Tomato juice, 6 fl. oz. | 32 |
Tortilla chips, 1 oz. | 145 |
Tuna, canned, in water, 2 oz. | 74 |
Vegetable juice cocktain, 6 fl. oz. | 34 |
Waffle, frozen, 1 oz. | 60 |
Walnuts, 1 oz. | 172 |
Watermelon, 1 slice, 1" thick | 152 |
Yogurt, plain, 8 oz. | 160 |
Yogurt, fruit, (Yoplait parfait style), 6 oz. | 200 |
Yogurt, fruit, (Yoplait light), 6 oz. | 80 |
Zucchini, raw, 1/2 cup | 9 |
Information compiled from data from food producers and distributors from the United States Department of Agriculture. Source: The Snacker's Calorie Counter, by Corinne T. Netzer, compiled from the all-new The Complete Book of Food Counts, Third Edition.